Course Information

Semesters:

2007 Course Prefix Change (.pdf)


SPRING 2008

DAYS CLASS TIME  PLACE  INSTRUCTOR CREDITS
MONDAY EDRM 600 4:00 -- 6:50   107B WAGER GEROY 3
Spring 2010 and 2012 EDOD 768 4:00 - 6:50 1 EDUC CHERMACK  
  EDRM 705-001 7:00 -- 9:50 7 EDUC BANNING 3
  EDRM 705-002 5:30 -- 7:00 234 EDUC BANNING 3
  EDRM 700 001 7:30 -- 9:00 234 EDUC GLOECKNER 3
  EDCO 660 4:00 - 6:50 13 EDUC PEILA-SHUSTER 3
  EDRM 702 4:00 - 6:50 8 EDUC DEMIRANDA 3
  EDUC 610 8:00 - 8:50 2 EDUC LUCERO 3
  EDOD 769 4:00 - 6:50 1 EDUC  
   
TUESDAY EDRM 606 4:00 -- 6:50   8 EDUC MOST 3
  EDCO 651 4:00 -- 6:50   13 EDUC KEES 3
  EDRM 792A-001 4:00 -- 6:50   229 EDUC   3
  EDUC 551 7:00 - 9:50 8 EDUC BRANTMEIER 3
  EDRM 602 7:00 -9:50 11 EDUC GLOECKNER 3
  EDUC 715 7:00 -- 9:50 2 EDUC OSTERGREN 3
  EDCO 792B 7:00 -- 9:50 13 EDUC KEES 3
  EDUC 502 1:10 -- 3:50 2 EDUC MOLOCK 3
  EDHE 661 9:00 - NOON   AHUNA  
  EDCL 703 7:30 -- 9:30 234 EDUC   3
  EDCC 710 5:30 -- 7:00 234 EDUC DAVIES 3
   
WEDNESDAY           
  EDUC 629 4:00 -- 6:50   105B EDUC   3
Spring 2010 and 2012 EDOD 671 4:00 -6:50 1 EDUC GILLEY 3
  EDOD 665 4:00 - 6:50 1 EDUC    
  EDRM 706 4:00 - 6:50 8 EDUC DEMIRANDA 3
  EDRM 700 002 7:00 - 9:50 13 EDUC GLOECKNER 3
  EDRM 792A-002 4:00 -- 6:50   106 EDDY   3
  EDRM 698 002 1:30 - 3:00 1 EDUC    
  EDUC 601 7:00 -- 9:50 229 EDUC   3
  EDUC 610 6:00 -7:50 2 EDUC    
  EDCO 686 4:00-- 5:30 17 EDUC KEES 4
  EDCO 686 4:00 - 5:30 17 EDUC LITTRELL 4
  EDCO 686 4:00 - 5:30 17 EDUC CARLSON 4
  EDCO 686 4:00 - 5:30 17 EDUC TBA 4
  EDCO 687 4:00 - 5:30 236 EDUC CARLSON 3-6
  EDCO 687 4:00 -5:30 236 EDUC TBA 3-6
  EDUC 709 - CCL only 5:30 -9:00 13 EDUC HARBOUR 3
  EDUC 787 3:00 -6:00      
  EDHE 660 3:30 -5:00   KUK  
  EDCC 701 5:30 -- 7:00 234 EDUC HARBOUR 3
   
THURSDAY EDCO 692 4:00 -- 6:50   LITTRELL 3
  EDRM 701 4:00 - 6:50 13 EDUC MOST  
  EDUC 502 9:00 - 12:00 213 Lory MOLOCK  
  EDUC 619 7:00 - 9:50 2 EDUC   3
  EDUC 792 7:00 -- 9:50   TIMPSON 3
  EDUC 714 7:00 -9:50   WALLNER 3
ADAE 629 7:15-8:15 234 EDUC KAMINSKI 3
ADAE 624 6:00 - 7:00 234 EDUC QUICK 3
EDHE 676 1:10 - 4:00 2 EDUC KUK 3
EDRM 792B 4:00 - 6:50 105B EDUC Makela 3
Spring 2010 and 2012 EDOD 669 4:00 - 6:50 236 EDUC DIXON 3
FRIDAY EDHE 590B 9:00 - 12:00   MOLOCK  
FRIDAY AND SAT. EDCO 656 4:00 - 7:00pm and 9:00am - 3:00pm EDUC 2 CARLSON 3

 

SUMMER 2008

DAYS CLASS TIME  PLACE  INSTRUCTOR CREDITS
5/9 - 6/8 EDCO 550 5:00 - 7:50 236 EDUC CARLSON 3
5/16-6/15 EDOD 667 2 EDUC GILLEY 3
   
5/9 - 8/10  EDUC 646 ONLINE   COONER 3
           
6/9 - 6/15  EDCO 696 8:00 - 5:00 13 EDUC FELLER  
6/16- 7/13 EDUC 601 12:00 - 3:00 236 EDUC GLOECKNER 3
6/16 -7/6 EDUC 645 12:30 - 3:30 414 YATES LUCERO 3
6/16 - 7/13 EDRM 704  7:30 -9:40A 105B EDUC DAVIES 3
6/16 - 8/10 EDUC 619 7:30 -10:30A 236 EDUC   3
6/16 - 7/6 EDUC 647 8:30 -11:30 1 EDUC LUCERO 2
6/16 - 7/13 EDRM 600-001 10:00 - 12:05 7 EDUC GLOECKNER 3
6/16 -7/6 EDUC 551 12:30 -3:30 A113 MICRO KEES 3
6/16 -7/13 EDUC 716 10:00 -1:00 8 EDUC TIMPSON 3
6/16 - 7/13 EDRM 602 3:45 - 5:45 4 EDUC   3
7/14 - 8/10   EDCO 693 12:30 -4:00 8 EDUC ANDERSON 3
  EDCO 792C 4:00 - 7:00 1 EDUC KEES 3
7/14 - 8/10 EDUC 709 1:30 - 4:00   TIMPSON 3
7/14 - 8/10 EDRM 600-002 10:00 - 12:05 7 EDUC CARLSON 3
7/17 - 7/26 EDHE 671        
7/21 - 8/8 EDUC 625 8:30am - 11:30am 236 EDUC WANGSVICK